Date Bingo Score Playability Valid
11-Apr-2019 ELATION 64 223397 1
04-Jul-2019 SWEEPER 71 10630 1
22-Aug-2019 DRAFTERS 70 11114 1
22-Aug-2019 ENRAGES 70 99670 1
05-Sep-2019 REFORMS 83 2294 1
05-Sep-2019 MANGLES 65 3381 1
05-Sep-2019 SNORTED 74 178878 1
31-Oct-2019 STEALING 66 26701 1
31-Oct-2019 CROONER 71 2046 1
27-Feb-2020 NOISIER 70 97918 1
27-Feb-2020 SAINTED 70 53080 1
05-Mar-2020 BOASTER 70 20089 1
05-Mar-2020 RETURNS 70 66742 1
Back to player details