| Current Club Rating | 1245 |
|---|---|
| Dates Played | 8 |
| Games Played | 32 |
| Record | 15.0-17.0 |
| Winning Percentage | 46.9% |
| Wins | 15 |
| Losses | 17 |
| Ties | 0 |
| Average Score | 371 |
| Average Opp. Score | 379 |
| Average Spread | -8 |
| Bingos Played | 46 |
|---|---|
| Average Bingos/Game | 1.44 |
| Phoney Frequency | 4.3% |
| Best Bingo | HARMONY (100) |
| Worst Bingo | TURNINGS (59) |
| Rarest Bingo | ALIASED (90) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Nov-2025 | Patrick Niesink | 389 | Murray Goldenberg | 402 | -13 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 18-Sep-2025 | Patrick Niesink | 255 | Callum Lehingrat | 488 | -233 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 541 | Julie Kading | 265 | 276 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 18-Sep-2025 | Patrick Niesink | 255 | Callum Lehingrat | 488 | -233 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 11-Sep-2025 | Patrick Niesink | 491 | Arthur Berger | 366 | 857 |
Select a name above to load one-on-one history data.