| Current Club Rating | 1245 |
|---|---|
| Dates Played | 8 |
| Games Played | 28 |
| Record | 14.0-14.0 |
| Winning Percentage | 50.0% |
| Wins | 14 |
| Losses | 14 |
| Ties | 0 |
| Average Score | 371 |
| Average Opp. Score | 359 |
| Average Spread | 12 |
| Bingos Played | 31 |
|---|---|
| Average Bingos/Game | 1.11 |
| Phoney Frequency | 12.9% |
| Best Bingo | ORIGAMIS (140) |
| Worst Bingo | TINKLERS (63) |
| Rarest Bingo | WARMUPS (85) Playability: 2988 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2020 | Patrick Niesink | 460 | Rain Ackerman | 259 | 201 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | -37 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Mar-2020 | Patrick Niesink | 265 | Blair Rutter | 496 | -231 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2020 | Patrick Niesink | 460 | Rain Ackerman | 259 | 201 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Mar-2020 | Patrick Niesink | 265 | Blair Rutter | 496 | -231 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-Jan-2020 | Patrick Niesink | 439 | Blair Rutter | 476 | 915 |
Select a name above to load one-on-one history data.