| Current Club Rating | 1245 |
|---|---|
| Dates Played | 29 |
| Games Played | 107 |
| Record | 56.0-51.0 |
| Winning Percentage | 52.3% |
| Wins | 56 |
| Losses | 51 |
| Ties | 0 |
| Average Score | 360 |
| Average Opp. Score | 363 |
| Average Spread | -4 |
| Bingos Played | 98 |
|---|---|
| Average Bingos/Game | 0.92 |
| Phoney Frequency | 4.1% |
| Best Bingo | READYING (158) |
| Worst Bingo | ROASTING (59) |
| Rarest Bingo | SNOGGER (77) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jun-2019 | Patrick Niesink | 484 | Blair Rutter | 303 | 181 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Jul-2019 | Patrick Niesink | 417 | Colin Viebrock | 422 | -5 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2019 | Patrick Niesink | 240 | Renate Duddek | 356 | -116 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Jan-2019 | Patrick Niesink | 468 | Jerry Hiller | 271 | 197 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Jun-2019 | Patrick Niesink | 259 | Harold Stone | 497 | -238 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 31-Oct-2019 | Patrick Niesink | 481 | Gregg Bigourdin | 417 | 898 |
Select a name above to load one-on-one history data.