| Current Club Rating | 1293 |
|---|---|
| Dates Played | 39 |
| Games Played | 153 |
| Record | 81.5-71.0 |
| Winning Percentage | 53.3% |
| Wins | 81 |
| Losses | 71 |
| Ties | 1 |
| Average Score | 373 |
| Average Opp. Score | 369 |
| Average Spread | 3 |
| Bingos Played | 170 |
|---|---|
| Average Bingos/Game | 1.11 |
| Phoney Frequency | 5.3% |
| Best Bingo | STEEVED (98) |
| Worst Bingo | ELATIONS (59) |
| Rarest Bingo | FEEDINGS (98) Playability: |
| Number | AA006561 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Oct-2018 | Blair Rutter | 529 | Annelies Kaufmann | 288 | 241 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Nov-2018 | Blair Rutter | 406 | Patrick Niesink | 427 | -21 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Aug-2018 | Blair Rutter | 239 | Steve Udarbe | 412 | -173 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Oct-2018 | Blair Rutter | 529 | Annelies Kaufmann | 288 | 241 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-Feb-2018 | Blair Rutter | 283 | Murray Goldenberg | 535 | -252 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 02-Aug-2018 | Blair Rutter | 502 | Harold Stone | 368 | 870 |
Select a name above to load one-on-one history data.