| Current Club Rating | 1163 |
|---|---|
| Dates Played | 3 |
| Games Played | 10 |
| Record | 4.0-6.0 |
| Winning Percentage | 40.0% |
| Wins | 4 |
| Losses | 6 |
| Ties | 0 |
| Average Score | 331 |
| Average Opp. Score | 372 |
| Average Spread | -42 |
| Bingos Played | 7 |
|---|---|
| Average Bingos/Game | 0.70 |
| Phoney Frequency | 14.3% |
| Best Bingo | STAINED (84) |
| Worst Bingo | ALIGNED (61) |
| Rarest Bingo | STAINED (84) Playability: 8150 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Sep-2016 | Doug Lockhart | 389 | Linda Pearn | 374 | 15 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Nov-2025 | Doug Lockhart | 367 | Heather Hamelin | 368 | -1 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Sep-2016 | Doug Lockhart | 258 | Lynne Ward | 334 | -76 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Sep-2016 | Doug Lockhart | 389 | Linda Pearn | 374 | 15 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Nov-2025 | Doug Lockhart | 297 | Gregg Bigourdin | 507 | -210 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 20-Nov-2025 | Doug Lockhart | 297 | Gregg Bigourdin | 507 | 804 |
Select a name above to load one-on-one history data.