| Current Club Rating | 1357 |
|---|---|
| Dates Played | 11 |
| Games Played | 41 |
| Record | 24.5-16.0 |
| Winning Percentage | 59.8% |
| Wins | 24 |
| Losses | 16 |
| Ties | 1 |
| Average Score | 389 |
| Average Opp. Score | 366 |
| Average Spread | 23 |
| Bingos Played | 62 |
|---|---|
| Average Bingos/Game | 1.51 |
| Phoney Frequency | 11.3% |
| Best Bingo | EQUINES (122) |
| Worst Bingo | RESOLUTE (58) |
| Rarest Bingo | ACTIONED Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Dwayne McFaddin | 539 | Harold Stone | 204 | 335 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jan-2017 | Dwayne McFaddin | 405 | Gregg Bigourdin | 476 | -71 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jan-2017 | Dwayne McFaddin | 253 | Colin Viebrock | 506 | -253 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Dwayne McFaddin | 539 | Harold Stone | 204 | 335 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jan-2017 | Dwayne McFaddin | 253 | Colin Viebrock | 506 | -253 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 26-Jan-2017 | Dwayne McFaddin | 405 | Gregg Bigourdin | 476 | 881 |
Select a name above to load one-on-one history data.