| Current Club Rating | 1357 |
|---|---|
| Dates Played | 29 |
| Games Played | 112 |
| Record | 77.5-34.0 |
| Winning Percentage | 69.2% |
| Wins | 77 |
| Losses | 34 |
| Ties | 1 |
| Average Score | 395 |
| Average Opp. Score | 357 |
| Average Spread | 38 |
| Bingos Played | 185 |
|---|---|
| Average Bingos/Game | 1.65 |
| Phoney Frequency | 11.9% |
| Best Bingo | EQUINES (122) |
| Worst Bingo | RESOLUTE (58) |
| Rarest Bingo | SCARVED (79) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Dec-2016 | Dwayne McFaddin | 541 | Renate Duddek | 338 | 203 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jul-2016 | Dwayne McFaddin | 415 | Shirley Cooke | 422 | -7 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jan-2017 | Dwayne McFaddin | 253 | Colin Viebrock | 506 | -253 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Dwayne McFaddin | 539 | Harold Stone | 204 | 335 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jan-2017 | Dwayne McFaddin | 253 | Colin Viebrock | 506 | -253 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 26-Jan-2017 | Dwayne McFaddin | 405 | Gregg Bigourdin | 476 | 881 |
Select a name above to load one-on-one history data.