| Current Club Rating | 1370 |
|---|---|
| Dates Played | 10 |
| Games Played | 40 |
| Record | 23.0-17.0 |
| Winning Percentage | 57.5% |
| Wins | 23 |
| Losses | 17 |
| Ties | 0 |
| Average Score | 387 |
| Average Opp. Score | 365 |
| Average Spread | 22 |
| Bingos Played | 67 |
|---|---|
| Average Bingos/Game | 1.68 |
| Phoney Frequency | 0.0% |
| Best Bingo | LATHING (92) |
| Worst Bingo | INTERNAL (59) |
| Rarest Bingo | ANODISE (82) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Jan-2025 | Ron Salahub | 542 | Annelies Kaufmann | 242 | 300 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-May-2025 | Ron Salahub | 398 | Gregg Bigourdin | 473 | -75 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-May-2025 | Ron Salahub | 294 | Jeff Babiak | 543 | -249 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Jan-2025 | Ron Salahub | 542 | Annelies Kaufmann | 242 | 300 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-May-2025 | Ron Salahub | 294 | Jeff Babiak | 543 | -249 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 08-May-2025 | Ron Salahub | 398 | Gregg Bigourdin | 473 | 871 |
Select a name above to load one-on-one history data.