| Current Club Rating | 1164 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 2.0-2.0 |
| Winning Percentage | 50.0% |
| Wins | 2 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 291 |
| Average Opp. Score | 307 |
| Average Spread | -16 |
| Bingos Played | 0 |
|---|---|
| Average Bingos/Game | 0.00 |
| Phoney Frequency | — |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | — |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Mar-2015 | Gail Moore | 299 | Jackie Rittberg | 214 | 85 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Mar-2015 | Gail Moore | 297 | Jerry Hiller | 341 | -44 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Mar-2015 | Gail Moore | 269 | Millie Cherewan | 382 | -113 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Mar-2015 | Gail Moore | 299 | Jackie Rittberg | 214 | 85 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Mar-2015 | Gail Moore | 269 | Millie Cherewan | 382 | -113 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 26-Mar-2015 | Gail Moore | 269 | Millie Cherewan | 382 | 651 |
Select a name above to load one-on-one history data.