| Current Club Rating | 1115 |
|---|---|
| Dates Played | 19 |
| Games Played | 79 |
| Record | 26.0-53.0 |
| Winning Percentage | 32.9% |
| Wins | 26 |
| Losses | 53 |
| Ties | 0 |
| Average Score | 331 |
| Average Opp. Score | 391 |
| Average Spread | -60 |
| Bingos Played | 47 |
|---|---|
| Average Bingos/Game | 0.59 |
| Phoney Frequency | 12.8% |
| Best Bingo | SQUEEZES (114) |
| Worst Bingo | REDESIRE (60) |
| Rarest Bingo | CRATERS (70) Playability: 1208 |
| Number | AA001859 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 18-Jul-2019 | Arthur Charach | 420 | Patrick Niesink | 331 | 89 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-May-2019 | Arthur Charach | 408 | Dick Bloemheuvel | 449 | -41 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jun-2019 | Arthur Charach | 186 | Gregg Bigourdin | 489 | -303 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2019 | Arthur Charach | 415 | Millie Cherewan | 307 | 108 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jun-2019 | Arthur Charach | 186 | Gregg Bigourdin | 489 | -303 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-May-2019 | Arthur Charach | 408 | Dick Bloemheuvel | 449 | 857 |
Select a name above to load one-on-one history data.