| Current Club Rating | 1107 |
|---|---|
| Dates Played | 5 |
| Games Played | 19 |
| Record | 7.0-12.0 |
| Winning Percentage | 36.8% |
| Wins | 7 |
| Losses | 12 |
| Ties | 0 |
| Average Score | 322 |
| Average Opp. Score | 355 |
| Average Spread | -34 |
| Bingos Played | 5 |
|---|---|
| Average Bingos/Game | 0.26 |
| Phoney Frequency | 0.0% |
| Best Bingo | PICKERS (92) |
| Worst Bingo | BOULDER (67) |
| Rarest Bingo | PICKERS (92) Playability: 4620 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Jun-2019 | Jean Ellenor | 395 | Millie Cherewan | 348 | 47 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 07-Nov-2019 | Jean Ellenor | 339 | Jeff Babiak | 365 | -26 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Mar-2019 | Jean Ellenor | 271 | Angela Kapoor-Dozois | 420 | -149 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-Oct-2019 | Jean Ellenor | 392 | Jerry Hiller | 286 | 106 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Mar-2019 | Jean Ellenor | 271 | Angela Kapoor-Dozois | 420 | -149 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 06-Jun-2019 | Jean Ellenor | 395 | Millie Cherewan | 348 | 743 |
Select a name above to load one-on-one history data.