| Current Club Rating | 1107 |
|---|---|
| Dates Played | 12 |
| Games Played | 45 |
| Record | 17.5-27.0 |
| Winning Percentage | 38.9% |
| Wins | 17 |
| Losses | 27 |
| Ties | 1 |
| Average Score | 333 |
| Average Opp. Score | 365 |
| Average Spread | -32 |
| Bingos Played | 17 |
|---|---|
| Average Bingos/Game | 0.38 |
| Phoney Frequency | 0.0% |
| Best Bingo | SHITTING (92) |
| Worst Bingo | REMAILS (60) |
| Rarest Bingo | SLIDING (70) Playability: 2797 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 07-Jun-2018 | Jean Ellenor | 434 | Millie Cherewan | 301 | 133 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 18-Oct-2018 | Jean Ellenor | 387 | Murray Goldenberg | 389 | -2 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 18-Oct-2018 | Jean Ellenor | 213 | Jerry Hiller | 363 | -150 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-May-2018 | Jean Ellenor | 430 | Blair Rutter | 292 | 138 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Nov-2018 | Jean Ellenor | 289 | Gregg Bigourdin | 650 | -361 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 01-Nov-2018 | Jean Ellenor | 289 | Gregg Bigourdin | 650 | 939 |
Select a name above to load one-on-one history data.