| Current Club Rating | 1553 |
|---|---|
| Dates Played | 40 |
| Games Played | 156 |
| Record | 130.0-26.0 |
| Winning Percentage | 83.3% |
| Wins | 130 |
| Losses | 26 |
| Ties | 0 |
| Average Score | 429 |
| Average Opp. Score | 341 |
| Average Spread | 88 |
| Bingos Played | 308 |
|---|---|
| Average Bingos/Game | 1.97 |
| Phoney Frequency | 6.2% |
| Best Bingo | VIZIRATE (239) |
| Worst Bingo | GENTLING (58) |
| Rarest Bingo | BEDHEAD (86) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Mar-2026 | Gregg Bigourdin | 722 | Patrick Niesink | 282 | 440 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Jun-2026 | Gregg Bigourdin | 407 | Arthur Berger | 412 | -5 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Aug-2026 | Gregg Bigourdin | 266 | Callum Lehingrat | 444 | -178 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Mar-2026 | Gregg Bigourdin | 722 | Patrick Niesink | 282 | 440 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Aug-2026 | Gregg Bigourdin | 266 | Callum Lehingrat | 444 | -178 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 26-Mar-2026 | Gregg Bigourdin | 722 | Patrick Niesink | 282 | 1004 |
Select a name above to load one-on-one history data.