| Current Club Rating | 1553 |
|---|---|
| Dates Played | 39 |
| Games Played | 167 |
| Record | 133.5-33.0 |
| Winning Percentage | 79.9% |
| Wins | 133 |
| Losses | 33 |
| Ties | 1 |
| Average Score | 424 |
| Average Opp. Score | 334 |
| Average Spread | 89 |
| Bingos Played | 306 |
|---|---|
| Average Bingos/Game | 1.83 |
| Phoney Frequency | 9.2% |
| Best Bingo | SHOCKER (111) |
| Worst Bingo | UNLISTED (59) |
| Rarest Bingo | ANODISE (86) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Nov-2019 | Gregg Bigourdin | 579 | Lynne Ward | 308 | 271 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 31-Oct-2019 | Gregg Bigourdin | 417 | Patrick Niesink | 481 | -64 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Jan-2019 | Gregg Bigourdin | 286 | Renate Duddek | 397 | -111 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Dec-2019 | Gregg Bigourdin | 575 | Renate Duddek | 233 | 342 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-Oct-2019 | Gregg Bigourdin | 291 | Colin Viebrock | 481 | -190 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 31-Oct-2019 | Gregg Bigourdin | 417 | Patrick Niesink | 481 | 898 |
Select a name above to load one-on-one history data.