| Current Club Rating | 1553 |
|---|---|
| Dates Played | 44 |
| Games Played | 193 |
| Record | 159.5-33.0 |
| Winning Percentage | 82.6% |
| Wins | 159 |
| Losses | 33 |
| Ties | 1 |
| Average Score | 422 |
| Average Opp. Score | 339 |
| Average Spread | 83 |
| Bingos Played | 364 |
|---|---|
| Average Bingos/Game | 1.89 |
| Phoney Frequency | 11.3% |
| Best Bingo | JERBOAS (107) |
| Worst Bingo | LASOOING (58) |
| Rarest Bingo | ANODISER (74) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Nov-2018 | Gregg Bigourdin | 650 | Jean Ellenor | 289 | 361 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Aug-2018 | Gregg Bigourdin | 409 | John Stardom | 438 | -29 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2018 | Gregg Bigourdin | 250 | Eugenio Ngantian | 344 | -94 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Aug-2018 | Gregg Bigourdin | 632 | Arthur Charach | 266 | 366 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 03-May-2018 | Gregg Bigourdin | 270 | Eugenio Ngantian | 465 | -195 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 01-Nov-2018 | Gregg Bigourdin | 650 | Jean Ellenor | 289 | 939 |
Select a name above to load one-on-one history data.