| Current Club Rating | 1553 |
|---|---|
| Dates Played | 36 |
| Games Played | 133 |
| Record | 92.0-41.0 |
| Winning Percentage | 69.2% |
| Wins | 92 |
| Losses | 41 |
| Ties | 0 |
| Average Score | 406 |
| Average Opp. Score | 362 |
| Average Spread | 44 |
| Bingos Played | 221 |
|---|---|
| Average Bingos/Game | 1.66 |
| Phoney Frequency | 9.0% |
| Best Bingo | ROUGHENS (158) |
| Worst Bingo | ENTIRELY (58) |
| Rarest Bingo | GOITERED (77) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Jul-2014 | Gregg Bigourdin | 671 | Julie Kading | 327 | 344 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Apr-2014 | Gregg Bigourdin | 429 | Harold Stone | 439 | -10 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 27-Mar-2014 | Gregg Bigourdin | 260 | Brian Williams | 490 | -230 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Jul-2014 | Gregg Bigourdin | 671 | Julie Kading | 327 | 344 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-May-2014 | Gregg Bigourdin | 288 | Brian Williams | 525 | -237 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 17-Jul-2014 | Gregg Bigourdin | 671 | Julie Kading | 327 | 998 |
Select a name above to load one-on-one history data.