| Current Club Rating | 1372 |
|---|---|
| Dates Played | 22 |
| Games Played | 97 |
| Record | 58.0-39.0 |
| Winning Percentage | 59.8% |
| Wins | 58 |
| Losses | 39 |
| Ties | 0 |
| Average Score | 389 |
| Average Opp. Score | 367 |
| Average Spread | 22 |
| Bingos Played | 145 |
|---|---|
| Average Bingos/Game | 1.49 |
| Phoney Frequency | 2.8% |
| Best Bingo | QUOTABLE (110) |
| Worst Bingo | LETTUCES (59) |
| Rarest Bingo | SLEAZED (108) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-May-2025 | Jeff Babiak | 543 | Ron Salahub | 294 | 249 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Oct-2025 | Jeff Babiak | 417 | Callum Lehingrat | 428 | -11 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 22-May-2025 | Jeff Babiak | 264 | Callum Lehingrat | 443 | -179 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 08-May-2025 | Jeff Babiak | 543 | Ron Salahub | 294 | 249 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Oct-2025 | Jeff Babiak | 358 | Callum Lehingrat | 592 | -234 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-Oct-2025 | Jeff Babiak | 358 | Callum Lehingrat | 592 | 950 |
Select a name above to load one-on-one history data.