| Current Club Rating | 1372 |
|---|---|
| Dates Played | 8 |
| Games Played | 28 |
| Record | 15.0-13.0 |
| Winning Percentage | 53.6% |
| Wins | 15 |
| Losses | 13 |
| Ties | 0 |
| Average Score | 379 |
| Average Opp. Score | 362 |
| Average Spread | 17 |
| Bingos Played | 24 |
|---|---|
| Average Bingos/Game | 0.86 |
| Phoney Frequency | 0.0% |
| Best Bingo | MARQUISE (118) |
| Worst Bingo | SLOTTED (63) |
| Rarest Bingo | PEARLIEST Playability: 2207 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2014 | Jeff Babiak | 570 | Gary Deluca | 316 | 254 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Mar-2014 | Jeff Babiak | 390 | Gregg Bigourdin | 472 | -82 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2014 | Jeff Babiak | 279 | Dave Smith | 378 | -99 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2014 | Jeff Babiak | 570 | Gary Deluca | 316 | 254 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Aug-2014 | Jeff Babiak | 323 | Gregg Bigourdin | 467 | -144 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-Jan-2014 | Jeff Babiak | 570 | Gary Deluca | 316 | 886 |
Select a name above to load one-on-one history data.