| Current Club Rating | 1285 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 2.0-2.0 |
| Winning Percentage | 50.0% |
| Wins | 2 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 413 |
| Average Opp. Score | 393 |
| Average Spread | 19 |
| Bingos Played | 7 |
|---|---|
| Average Bingos/Game | 1.75 |
| Phoney Frequency | 14.3% |
| Best Bingo | RAILERS (81) |
| Worst Bingo | MODULATE (62) |
| Rarest Bingo | KILORAD (69) Playability: 22961 |
| Number | AA002117 |
|---|---|
| Rating | 1781 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 489 | Harold Stone | 334 | 155 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 403 | Curtis Kowalski | 441 | -38 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 374 | Annelies Kaufmann | 362 | 12 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 489 | Harold Stone | 334 | 155 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 384 | Brian Williams | 436 | -52 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 403 | Curtis Kowalski | 441 | 844 |
Select a name above to load one-on-one history data.