| Current Club Rating | 1285 |
|---|---|
| Dates Played | 2 |
| Games Played | 8 |
| Record | 6.0-2.0 |
| Winning Percentage | 75.0% |
| Wins | 6 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 428 |
| Average Opp. Score | 373 |
| Average Spread | 55 |
| Bingos Played | 17 |
|---|---|
| Average Bingos/Game | 2.12 |
| Phoney Frequency | 5.9% |
| Best Bingo | REALISE (86) |
| Worst Bingo | RATIONED (61) |
| Rarest Bingo | ATTRACT (76) Playability: 6626 |
| Number | AA002117 |
|---|---|
| Rating | 1781 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 489 | Harold Stone | 334 | 155 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 403 | Curtis Kowalski | 441 | -38 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 374 | Annelies Kaufmann | 362 | 12 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Aug-2018 | John Stardom | 474 | Millie Cherewan | 288 | 186 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | John Stardom | 384 | Brian Williams | 436 | -52 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 02-Aug-2018 | John Stardom | 438 | Gregg Bigourdin | 409 | 847 |
Select a name above to load one-on-one history data.