| Current Club Rating | 1093 |
|---|---|
| Dates Played | 3 |
| Games Played | 11 |
| Record | 1.0-10.0 |
| Winning Percentage | 9.1% |
| Wins | 1 |
| Losses | 10 |
| Ties | 0 |
| Average Score | 301 |
| Average Opp. Score | 400 |
| Average Spread | -98 |
| Bingos Played | 1 |
|---|---|
| Average Bingos/Game | 0.09 |
| Phoney Frequency | 0.0% |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | CUTTIES Playability: 24819 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Nov-2014 | Mike Beauregard | 355 | Joanne Peloquin | 262 | 93 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Sep-2012 | Mike Beauregard | 344 | Richard Charach | 431 | -87 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Sep-2012 | Mike Beauregard | 250 | Harold Stone | 459 | -209 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Nov-2014 | Mike Beauregard | 355 | Joanne Peloquin | 262 | 93 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Sep-2012 | Mike Beauregard | 250 | Harold Stone | 459 | -209 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Sep-2012 | Mike Beauregard | 338 | Jarett Myskiw | 519 | 857 |
Select a name above to load one-on-one history data.