| Current Club Rating | 1202 |
|---|---|
| Dates Played | 28 |
| Games Played | 108 |
| Record | 49.0-59.0 |
| Winning Percentage | 45.4% |
| Wins | 49 |
| Losses | 59 |
| Ties | 0 |
| Average Score | 359 |
| Average Opp. Score | 366 |
| Average Spread | -7 |
| Bingos Played | 86 |
|---|---|
| Average Bingos/Game | 0.80 |
| Phoney Frequency | 3.5% |
| Best Bingo | GENTILES (131) |
| Worst Bingo | GRANITES (57) |
| Rarest Bingo | PREMISE (67) Playability: 354 |
| Number | AA001933 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2013 | Donna Carruthers | 552 | Linda Pearn | 279 | 273 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jun-2013 | Donna Carruthers | 411 | Curtis Kowalski | 414 | -3 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Mar-2013 | Donna Carruthers | 244 | Linda Pearn | 429 | -185 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2013 | Donna Carruthers | 552 | Linda Pearn | 279 | 273 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | Donna Carruthers | 272 | Murray Goldenberg | 511 | -239 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-May-2013 | Donna Carruthers | 375 | Curtis Kowalski | 495 | 870 |
Select a name above to load one-on-one history data.