| Current Club Rating | 1231 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 3.0-1.0 |
| Winning Percentage | 75.0% |
| Wins | 3 |
| Losses | 1 |
| Ties | 0 |
| Average Score | 362 |
| Average Opp. Score | 337 |
| Average Spread | 26 |
| Bingos Played | 6 |
|---|---|
| Average Bingos/Game | 1.50 |
| Phoney Frequency | 16.7% |
| Best Bingo | NETTLING (88) |
| Worst Bingo | EROTISE (64) |
| Rarest Bingo | NITTIER (74) Playability: 15324 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jul-2018 | Caroline Polak-Scowcroft | 387 | Blair Rutter | 336 | 51 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jul-2018 | Caroline Polak-Scowcroft | 332 | Eugenio Ngantian | 379 | -47 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jul-2018 | Caroline Polak-Scowcroft | 332 | Eugenio Ngantian | 379 | -47 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jul-2018 | Caroline Polak-Scowcroft | 371 | Lynne Ward | 302 | 69 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jul-2018 | Caroline Polak-Scowcroft | 332 | Eugenio Ngantian | 379 | -47 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 26-Jul-2018 | Caroline Polak-Scowcroft | 387 | Blair Rutter | 336 | 723 |
Select a name above to load one-on-one history data.