| Current Club Rating | 1231 |
|---|---|
| Dates Played | 2 |
| Games Played | 6 |
| Record | 4.0-2.0 |
| Winning Percentage | 66.7% |
| Wins | 4 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 422 |
| Average Opp. Score | 371 |
| Average Spread | 51 |
| Bingos Played | 10 |
|---|---|
| Average Bingos/Game | 1.67 |
| Phoney Frequency | 10.0% |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | STABLES Playability: 4936 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Jul-2017 | Caroline Polak-Scowcroft | 472 | Sharyn Chanin | 333 | 139 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jul-2017 | Caroline Polak-Scowcroft | 380 | Murray Goldenberg | 400 | -20 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jul-2017 | Caroline Polak-Scowcroft | 330 | Harold Stone | 399 | -69 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Jul-2017 | Caroline Polak-Scowcroft | 463 | Julie Kading | 275 | 188 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Jul-2017 | Caroline Polak-Scowcroft | 330 | Harold Stone | 399 | -69 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Jul-2017 | Caroline Polak-Scowcroft | 466 | Dick Bloemheuvel | 415 | 881 |
Select a name above to load one-on-one history data.