| Current Club Rating | 1231 |
|---|---|
| Dates Played | 8 |
| Games Played | 31 |
| Record | 15.0-16.0 |
| Winning Percentage | 48.4% |
| Wins | 15 |
| Losses | 16 |
| Ties | 0 |
| Average Score | 369 |
| Average Opp. Score | 371 |
| Average Spread | -2 |
| Bingos Played | 42 |
|---|---|
| Average Bingos/Game | 1.35 |
| Phoney Frequency | 7.1% |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | URINATE Playability: 1510 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 22-Nov-2012 | Caroline Polak-Scowcroft | 544 | Colin Viebrock | 327 | 217 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Oct-2012 | Caroline Polak-Scowcroft | 404 | Linda Pearn | 438 | -34 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Nov-2012 | Caroline Polak-Scowcroft | 258 | Jarett Myskiw | 449 | -191 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Oct-2012 | Caroline Polak-Scowcroft | 529 | Linda Pearn | 301 | 228 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Nov-2012 | Caroline Polak-Scowcroft | 258 | Jarett Myskiw | 449 | -191 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 22-Nov-2012 | Caroline Polak-Scowcroft | 544 | Colin Viebrock | 327 | 871 |
Select a name above to load one-on-one history data.