| Current Club Rating | 1184 |
|---|---|
| Dates Played | 2 |
| Games Played | 7 |
| Record | 3.0-4.0 |
| Winning Percentage | 42.9% |
| Wins | 3 |
| Losses | 4 |
| Ties | 0 |
| Average Score | 327 |
| Average Opp. Score | 330 |
| Average Spread | -4 |
| Bingos Played | 4 |
|---|---|
| Average Bingos/Game | 0.57 |
| Phoney Frequency | 0.0% |
| Best Bingo | — |
| Worst Bingo | — |
| Rarest Bingo | SELLING Playability: 24855 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Mar-2012 | Steven Schipper | 383 | Jerry Hiller | 247 | 136 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Mar-2012 | Steven Schipper | 351 | Curtis Kowalski | 368 | -17 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Feb-2012 | Steven Schipper | 289 | Caroline Polak-Scowcroft | 367 | -78 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Mar-2012 | Steven Schipper | 383 | Jerry Hiller | 247 | 136 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Feb-2012 | Steven Schipper | 297 | Frieda Van Niekerk | 386 | -89 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 01-Mar-2012 | Steven Schipper | 351 | Curtis Kowalski | 368 | 719 |
Select a name above to load one-on-one history data.