| Current Club Rating | 1153 |
|---|---|
| Dates Played | 16 |
| Games Played | 66 |
| Record | 27.0-39.0 |
| Winning Percentage | 40.9% |
| Wins | 27 |
| Losses | 39 |
| Ties | 0 |
| Average Score | 342 |
| Average Opp. Score | 365 |
| Average Spread | -23 |
| Bingos Played | 30 |
|---|---|
| Average Bingos/Game | 0.45 |
| Phoney Frequency | 3.3% |
| Best Bingo | STEADIER (80) |
| Worst Bingo | UNHAILED (62) |
| Rarest Bingo | MISCALL Playability: 3736 |
| Number | AA002459 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Jan-2013 | Edward Price | 492 | Colin Viebrock | 253 | 239 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Aug-2013 | Edward Price | 413 | Brian Williams | 556 | -143 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-Jan-2013 | Edward Price | 232 | Murray Goldenberg | 429 | -197 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 10-Jan-2013 | Edward Price | 492 | Colin Viebrock | 253 | 239 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Sep-2013 | Edward Price | 306 | Linda Pearn | 550 | -244 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 15-Aug-2013 | Edward Price | 413 | Brian Williams | 556 | 969 |
Select a name above to load one-on-one history data.