| Current Club Rating | 1153 |
|---|---|
| Dates Played | 3 |
| Games Played | 13 |
| Record | 4.0-9.0 |
| Winning Percentage | 30.8% |
| Wins | 4 |
| Losses | 9 |
| Ties | 0 |
| Average Score | 320 |
| Average Opp. Score | 374 |
| Average Spread | -54 |
| Bingos Played | 7 |
|---|---|
| Average Bingos/Game | 0.54 |
| Phoney Frequency | 28.6% |
| Best Bingo | GIFTERS (82) |
| Worst Bingo | OUTSWING (67) |
| Rarest Bingo | SKIDDER (82) Playability: 5323 |
| Number | AA002459 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2012 | Edward Price | 449 | Murray Goldenberg | 304 | 145 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2012 | Edward Price | 327 | Dick Bloemheuvel | 453 | -126 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2012 | Edward Price | 215 | Julie Kading | 412 | -197 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2012 | Edward Price | 412 | Jerry Hiller | 255 | 157 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2012 | Edward Price | 215 | Julie Kading | 412 | -197 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 02-Feb-2012 | Edward Price | 324 | Murray Goldenberg | 465 | 789 |
Select a name above to load one-on-one history data.