| Current Club Rating | 1158 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 2.0-2.0 |
| Winning Percentage | 50.0% |
| Wins | 2 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 308 |
| Average Opp. Score | 361 |
| Average Spread | -53 |
| Bingos Played | 3 |
|---|---|
| Average Bingos/Game | 0.75 |
| Phoney Frequency | 0.0% |
| Best Bingo | FETCHING (76) |
| Worst Bingo | TROUBLES (59) |
| Rarest Bingo | TROUBLES (59) Playability: 16021 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2012 | Gary Deluca | 369 | Colin Viebrock | 317 | 52 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2012 | Gary Deluca | 278 | Richard Charach | 450 | -172 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2012 | Gary Deluca | 242 | Renate Duddek | 362 | -120 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2012 | Gary Deluca | 369 | Colin Viebrock | 317 | 52 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Jun-2012 | Gary Deluca | 278 | Richard Charach | 450 | -172 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 21-Jun-2012 | Gary Deluca | 278 | Richard Charach | 450 | 728 |
Select a name above to load one-on-one history data.