| Current Club Rating | 1528 |
|---|---|
| Dates Played | 1 |
| Games Played | 4 |
| Record | 3.0-1.0 |
| Winning Percentage | 75.0% |
| Wins | 3 |
| Losses | 1 |
| Ties | 0 |
| Average Score | 424 |
| Average Opp. Score | 373 |
| Average Spread | 51 |
| Bingos Played | 7 |
|---|---|
| Average Bingos/Game | 1.75 |
| Phoney Frequency | 14.3% |
| Best Bingo | ESTATING (82) |
| Worst Bingo | RETITLED (68) |
| Rarest Bingo | KEROGEN (78) Playability: 23635 |
| Number | AA00601 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Apr-2026 | Brian Williams | 517 | Callum Lehingrat | 335 | 182 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Apr-2026 | Brian Williams | 378 | Gregg Bigourdin | 396 | -18 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Apr-2026 | Brian Williams | 365 | Renate Duddek | 342 | 23 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Apr-2026 | Brian Williams | 517 | Callum Lehingrat | 335 | 182 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Apr-2026 | Brian Williams | 378 | Gregg Bigourdin | 396 | -18 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 23-Apr-2026 | Brian Williams | 435 | Ron Salahub | 419 | 854 |
Select a name above to load one-on-one history data.