| Current Club Rating | 1528 |
|---|---|
| Dates Played | 3 |
| Games Played | 14 |
| Record | 9.0-5.0 |
| Winning Percentage | 64.3% |
| Wins | 9 |
| Losses | 5 |
| Ties | 0 |
| Average Score | 423 |
| Average Opp. Score | 373 |
| Average Spread | 49 |
| Bingos Played | 24 |
|---|---|
| Average Bingos/Game | 1.71 |
| Phoney Frequency | 0.0% |
| Best Bingo | INVERTED (89) |
| Worst Bingo | MISERIES (60) |
| Rarest Bingo | GRANNIES (80) Playability: 16740 |
| Number | AA00601 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Dec-2023 | Brian Williams | 539 | Alexander Hogeveen Rutter | 351 | 188 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Dec-2023 | Brian Williams | 462 | Gregg Bigourdin | 488 | -26 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Dec-2023 | Brian Williams | 330 | Gregg Bigourdin | 433 | -103 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Dec-2023 | Brian Williams | 539 | Alexander Hogeveen Rutter | 351 | 188 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Dec-2023 | Brian Williams | 330 | Gregg Bigourdin | 433 | -103 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 21-Dec-2023 | Brian Williams | 462 | Gregg Bigourdin | 488 | 950 |
Select a name above to load one-on-one history data.