| Current Club Rating | 1528 |
|---|---|
| Dates Played | 2 |
| Games Played | 8 |
| Record | 7.0-1.0 |
| Winning Percentage | 87.5% |
| Wins | 7 |
| Losses | 1 |
| Ties | 0 |
| Average Score | 428 |
| Average Opp. Score | 330 |
| Average Spread | 99 |
| Bingos Played | 12 |
|---|---|
| Average Bingos/Game | 1.50 |
| Phoney Frequency | 8.3% |
| Best Bingo | QUASSES (97) |
| Worst Bingo | MEDLEYS (70) |
| Rarest Bingo | QUASSES (97) Playability: 1618 |
| Number | AA00601 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Oct-2022 | Brian Williams | 526 | Angela Kapoor-Dozois | 322 | 204 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Oct-2022 | Brian Williams | 432 | Gregg Bigourdin | 476 | -44 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Sep-2022 | Brian Williams | 378 | Donna Carruthers | 347 | 31 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Sep-2022 | Brian Williams | 485 | Jerry Hiller | 202 | 283 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Oct-2022 | Brian Williams | 432 | Gregg Bigourdin | 476 | -44 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Oct-2022 | Brian Williams | 432 | Gregg Bigourdin | 476 | 908 |
Select a name above to load one-on-one history data.