| Current Club Rating | 1149 |
|---|---|
| Dates Played | 38 |
| Games Played | 107 |
| Record | 52.5-54.0 |
| Winning Percentage | 49.1% |
| Wins | 52 |
| Losses | 54 |
| Ties | 1 |
| Average Score | 351 |
| Average Opp. Score | 354 |
| Average Spread | -3 |
| Bingos Played | 75 |
|---|---|
| Average Bingos/Game | 0.70 |
| Phoney Frequency | 8.0% |
| Best Bingo | SHAWLED (112) |
| Worst Bingo | ORANGES (61) |
| Rarest Bingo | FUDGIEST (86) Playability: |
| Number | AA001944 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-Oct-2013 | Lynne Ward | 525 | Sherry Boudreau | 267 | 258 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Jun-2013 | Lynne Ward | 371 | Colin Viebrock | 389 | -18 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Apr-2013 | Lynne Ward | 213 | Murray Goldenberg | 443 | -230 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-Oct-2013 | Lynne Ward | 525 | Sherry Boudreau | 267 | 258 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Apr-2013 | Lynne Ward | 213 | Murray Goldenberg | 443 | -230 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-May-2013 | Lynne Ward | 468 | Harold Stone | 346 | 814 |
Select a name above to load one-on-one history data.