| Current Club Rating | 1300 |
|---|---|
| Dates Played | 27 |
| Games Played | 109 |
| Record | 59.0-50.0 |
| Winning Percentage | 54.1% |
| Wins | 59 |
| Losses | 50 |
| Ties | 0 |
| Average Score | 367 |
| Average Opp. Score | 360 |
| Average Spread | 7 |
| Bingos Played | 101 |
|---|---|
| Average Bingos/Game | 0.93 |
| Phoney Frequency | 5.0% |
| Best Bingo | BARROWS (101) |
| Worst Bingo | BROASTED (58) |
| Rarest Bingo | TAPINGS (80) Playability: |
| Number | AA002051 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-Oct-2019 | Dick Bloemheuvel | 501 | Donna Carruthers | 286 | 215 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 20-Jun-2019 | Dick Bloemheuvel | 403 | Harold Stone | 405 | -2 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Mar-2019 | Dick Bloemheuvel | 238 | Lynne Ward | 418 | -180 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 24-Oct-2019 | Dick Bloemheuvel | 501 | Donna Carruthers | 286 | 215 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Nov-2019 | Dick Bloemheuvel | 271 | Murray Goldenberg | 501 | -230 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Jun-2019 | Dick Bloemheuvel | 461 | Harold Stone | 440 | 901 |
Select a name above to load one-on-one history data.