| Current Club Rating | 1300 |
|---|---|
| Dates Played | 280 |
| Games Played | 1095 |
| Record | 629.0-463.0 |
| Winning Percentage | 57.4% |
| Wins | 626 |
| Losses | 463 |
| Ties | 6 |
| Average Score | 372 |
| Average Opp. Score | 358 |
| Average Spread | 15 |
| Bingos Played | 1071 |
|---|---|
| Average Bingos/Game | 0.98 |
| Phoney Frequency | 7.0% |
| Best Bingo | NEIGHBOR (176) |
| Worst Bingo | OUTCRIES (56) |
| Rarest Bingo | WITTERS (85) Playability: |
| Number | AA002051 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-May-2014 | Dick Bloemheuvel | 624 | Richard Charach | 271 | 353 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Jun-2018 | Dick Bloemheuvel | 433 | Blair Rutter | 436 | -3 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Jun-2017 | Dick Bloemheuvel | 235 | Annelies Kaufmann | 462 | -227 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-May-2014 | Dick Bloemheuvel | 624 | Richard Charach | 271 | 353 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Aug-2018 | Dick Bloemheuvel | 325 | Eugenio Ngantian | 623 | -298 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 13-Jul-2017 | Dick Bloemheuvel | 571 | Gregg Bigourdin | 453 | 1024 |
Select a name above to load one-on-one history data.