| Current Club Rating | 1252 |
|---|---|
| Dates Played | 3 |
| Games Played | 10 |
| Record | 4.0-6.0 |
| Winning Percentage | 40.0% |
| Wins | 4 |
| Losses | 6 |
| Ties | 0 |
| Average Score | 384 |
| Average Opp. Score | 377 |
| Average Spread | 8 |
| Bingos Played | 17 |
|---|---|
| Average Bingos/Game | 1.70 |
| Phoney Frequency | 0.0% |
| Best Bingo | ARENOSE (89) |
| Worst Bingo | ATONIES (67) |
| Rarest Bingo | ENSUITE (73) Playability: |
| Number | AA003730 |
|---|---|
| Rating | 1074 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 22-May-2025 | Colin Viebrock | 489 | Jackie Rittberg | 183 | 306 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 22-May-2025 | Colin Viebrock | 434 | Callum Lehingrat | 448 | -14 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2025 | Colin Viebrock | 304 | Callum Lehingrat | 464 | -160 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 22-May-2025 | Colin Viebrock | 489 | Jackie Rittberg | 183 | 306 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 09-Jan-2025 | Colin Viebrock | 305 | Gregg Bigourdin | 514 | -209 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 22-May-2025 | Colin Viebrock | 434 | Callum Lehingrat | 448 | 882 |
Select a name above to load one-on-one history data.