| Current Club Rating | 1213 |
|---|---|
| Dates Played | 1 |
| Games Played | 3 |
| Record | 1.0-2.0 |
| Winning Percentage | 33.3% |
| Wins | 1 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 323 |
| Average Opp. Score | 348 |
| Average Spread | -26 |
| Bingos Played | 3 |
|---|---|
| Average Bingos/Game | 1.00 |
| Phoney Frequency | 0.0% |
| Best Bingo | STRANGE (70) |
| Worst Bingo | IODINES (69) |
| Rarest Bingo | TOTTERED Playability: 24773 |
| Number | AA000597 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Nov-2017 | Will Van Niekerk | 413 | Murray Goldenberg | 311 | 102 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Nov-2017 | Will Van Niekerk | 288 | Dwayne McFaddin | 398 | -110 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Nov-2017 | Will Van Niekerk | 267 | Colin Viebrock | 336 | -69 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Nov-2017 | Will Van Niekerk | 413 | Murray Goldenberg | 311 | 102 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Nov-2017 | Will Van Niekerk | 288 | Dwayne McFaddin | 398 | -110 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 02-Nov-2017 | Will Van Niekerk | 413 | Murray Goldenberg | 311 | 724 |
Select a name above to load one-on-one history data.