| Current Club Rating | 1384 |
|---|---|
| Dates Played | 4 |
| Games Played | 5 |
| Record | 3.0-2.0 |
| Winning Percentage | 60.0% |
| Wins | 3 |
| Losses | 2 |
| Ties | 0 |
| Average Score | 392 |
| Average Opp. Score | 367 |
| Average Spread | 25 |
| Bingos Played | 4 |
|---|---|
| Average Bingos/Game | 0.80 |
| Phoney Frequency | 0.0% |
| Best Bingo | GREASED (89) |
| Worst Bingo | RADIATE (70) |
| Rarest Bingo | GREASED (89) Playability: 20811 |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Sep-2026 | Steve Udarbe | 452 | Blair Rutter | 368 | 84 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Oct-2026 | Steve Udarbe | 331 | Julie Kading | 363 | -32 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Feb-2026 | Steve Udarbe | 329 | Gregg Bigourdin | 372 | -43 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 17-Sep-2026 | Steve Udarbe | 452 | Blair Rutter | 368 | 84 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Feb-2026 | Steve Udarbe | 329 | Gregg Bigourdin | 372 | -43 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-Apr-2026 | Steve Udarbe | 450 | Julie Kading | 389 | 839 |
Select a name above to load one-on-one history data.