| Current Club Rating | 1384 |
|---|---|
| Dates Played | 20 |
| Games Played | 67 |
| Record | 44.0-23.0 |
| Winning Percentage | 65.7% |
| Wins | 44 |
| Losses | 23 |
| Ties | 0 |
| Average Score | 390 |
| Average Opp. Score | 365 |
| Average Spread | 25 |
| Bingos Played | 51 |
|---|---|
| Average Bingos/Game | 0.76 |
| Phoney Frequency | 7.8% |
| Best Bingo | DISQUIET (131) |
| Worst Bingo | RATTLED (62) |
| Rarest Bingo | MALTINGS (86) Playability: |
| Number | |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Nov-2018 | Steve Udarbe | 509 | Millie Cherewan | 327 | 182 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Nov-2018 | Steve Udarbe | 411 | Patrick Niesink | 433 | -22 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Aug-2018 | Steve Udarbe | 295 | Gregg Bigourdin | 439 | -144 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 29-Nov-2018 | Steve Udarbe | 509 | Millie Cherewan | 327 | 182 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 26-Jul-2018 | Steve Udarbe | 323 | Lynne Ward | 513 | -190 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 30-Aug-2018 | Steve Udarbe | 380 | Patrick Niesink | 508 | 888 |
Select a name above to load one-on-one history data.