| Current Club Rating | 1396 |
|---|---|
| Dates Played | 29 |
| Games Played | 115 |
| Record | 66.0-48.0 |
| Winning Percentage | 57.4% |
| Wins | 65 |
| Losses | 48 |
| Ties | 2 |
| Average Score | 394 |
| Average Opp. Score | 364 |
| Average Spread | 30 |
| Bingos Played | 148 |
|---|---|
| Average Bingos/Game | 1.29 |
| Phoney Frequency | 6.1% |
| Best Bingo | BEHAVING (110) |
| Worst Bingo | DOWNIEST (56) |
| Rarest Bingo | UNFRIEND (86) Playability: |
| Number | AA001629 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Dec-2018 | Harold Stone | 605 | Colin Viebrock | 248 | 357 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Apr-2018 | Harold Stone | 442 | Eugenio Ngantian | 448 | -6 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Apr-2018 | Harold Stone | 279 | Murray Goldenberg | 386 | -107 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Dec-2018 | Harold Stone | 605 | Colin Viebrock | 248 | 357 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 15-Nov-2018 | Harold Stone | 317 | Gregg Bigourdin | 496 | -179 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 04-Jan-2018 | Harold Stone | 363 | Gregg Bigourdin | 542 | 905 |
Select a name above to load one-on-one history data.