| Current Club Rating | 1396 |
|---|---|
| Dates Played | 35 |
| Games Played | 140 |
| Record | 99.0-41.0 |
| Winning Percentage | 70.7% |
| Wins | 99 |
| Losses | 41 |
| Ties | 0 |
| Average Score | 393 |
| Average Opp. Score | 356 |
| Average Spread | 37 |
| Bingos Played | 166 |
|---|---|
| Average Bingos/Game | 1.19 |
| Phoney Frequency | 6.6% |
| Best Bingo | QUIVERS (113) |
| Worst Bingo | LOONIEST (60) |
| Rarest Bingo | ALIMENT (71) Playability: 3757 |
| Number | AA001629 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Sep-2017 | Harold Stone | 577 | Blair Rutter | 274 | 303 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 30-Nov-2017 | Harold Stone | 437 | Gregg Bigourdin | 474 | -37 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Harold Stone | 204 | Dwayne McFaddin | 539 | -335 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Mar-2017 | Harold Stone | 571 | Linda Pearn | 244 | 327 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Harold Stone | 204 | Dwayne McFaddin | 539 | -335 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 16-Mar-2017 | Harold Stone | 513 | Lynne Ward | 422 | 935 |
Select a name above to load one-on-one history data.