| Current Club Rating | 1396 |
|---|---|
| Dates Played | 36 |
| Games Played | 142 |
| Record | 96.5-45.0 |
| Winning Percentage | 68.0% |
| Wins | 96 |
| Losses | 45 |
| Ties | 1 |
| Average Score | 400 |
| Average Opp. Score | 363 |
| Average Spread | 38 |
| Bingos Played | 175 |
|---|---|
| Average Bingos/Game | 1.23 |
| Phoney Frequency | 9.1% |
| Best Bingo | CADENZAS (110) |
| Worst Bingo | SAUTERNE (58) |
| Rarest Bingo | SNOBBIEST (64) Playability: 428 |
| Number | AA001629 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Feb-2013 | Harold Stone | 607 | Richard Charach | 288 | 319 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | Harold Stone | 462 | Curtis Kowalski | 466 | -4 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 07-Nov-2013 | Harold Stone | 261 | Brian Williams | 467 | -206 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Dec-2013 | Harold Stone | 518 | Murray Goldenberg | 196 | 322 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Nov-2013 | Harold Stone | 284 | Brian Williams | 544 | -260 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 21-Feb-2013 | Harold Stone | 462 | Curtis Kowalski | 466 | 928 |
Select a name above to load one-on-one history data.