| Current Club Rating | 1396 |
|---|---|
| Dates Played | 29 |
| Games Played | 116 |
| Record | 80.0-36.0 |
| Winning Percentage | 69.0% |
| Wins | 80 |
| Losses | 36 |
| Ties | 0 |
| Average Score | 403 |
| Average Opp. Score | 360 |
| Average Spread | 44 |
| Bingos Played | 157 |
|---|---|
| Average Bingos/Game | 1.35 |
| Phoney Frequency | 8.3% |
| Best Bingo | PRESOAK (114) |
| Worst Bingo | NEATENS (61) |
| Rarest Bingo | SPIELED (89) Playability: 824 |
| Number | AA001629 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Jun-2012 | Harold Stone | 551 | Donna Carruthers | 281 | 270 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Aug-2012 | Harold Stone | 440 | Curtis Kowalski | 443 | -3 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Nov-2012 | Harold Stone | 257 | Brian Williams | 515 | -258 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 14-Jun-2012 | Harold Stone | 551 | Donna Carruthers | 281 | 270 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 01-Nov-2012 | Harold Stone | 257 | Brian Williams | 515 | -258 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 01-Nov-2012 | Harold Stone | 416 | Curtis Kowalski | 494 | 910 |
Select a name above to load one-on-one history data.