| Current Club Rating | 1396 |
|---|---|
| Dates Played | 240 |
| Games Played | 946 |
| Record | 628.0-316.0 |
| Winning Percentage | 66.4% |
| Wins | 626 |
| Losses | 316 |
| Ties | 4 |
| Average Score | 397 |
| Average Opp. Score | 361 |
| Average Spread | 35 |
| Bingos Played | 1161 |
|---|---|
| Average Bingos/Game | 1.23 |
| Phoney Frequency | 7.8% |
| Best Bingo | EYECUPS (117) |
| Worst Bingo | DOWNIEST (56) |
| Rarest Bingo | UNFRIEND (86) Playability: |
| Number | AA001629 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Feb-2013 | Harold Stone | 607 | Richard Charach | 288 | 319 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 21-Feb-2013 | Harold Stone | 462 | Curtis Kowalski | 466 | -4 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Harold Stone | 204 | Dwayne McFaddin | 539 | -335 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Aug-2015 | Harold Stone | 592 | Richard Charach | 234 | 358 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 19-Oct-2017 | Harold Stone | 204 | Dwayne McFaddin | 539 | -335 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 04-Aug-2016 | Harold Stone | 439 | Gregg Bigourdin | 501 | 940 |
Select a name above to load one-on-one history data.