| Current Club Rating | 1196 |
|---|---|
| Dates Played | 7 |
| Games Played | 26 |
| Record | 13.0-13.0 |
| Winning Percentage | 50.0% |
| Wins | 13 |
| Losses | 13 |
| Ties | 0 |
| Average Score | 350 |
| Average Opp. Score | 376 |
| Average Spread | -26 |
| Bingos Played | 20 |
|---|---|
| Average Bingos/Game | 0.77 |
| Phoney Frequency | 0.0% |
| Best Bingo | TOMATOES (83) |
| Worst Bingo | ELATIONS (58) |
| Rarest Bingo | SEEKERS (67) Playability: 3931 |
| Number | AA001831 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Oct-2018 | Dave Smith | 490 | Jerry Hiller | 295 | 195 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Sep-2018 | Dave Smith | 371 | Julie Kading | 380 | -9 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 31-May-2018 | Dave Smith | 275 | Blair Rutter | 454 | -179 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Oct-2018 | Dave Smith | 490 | Jerry Hiller | 295 | 195 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 31-May-2018 | Dave Smith | 309 | Colin Viebrock | 505 | -196 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 11-Oct-2018 | Dave Smith | 411 | Linda Pearn | 410 | 821 |
Select a name above to load one-on-one history data.