| Current Club Rating | 1196 |
|---|---|
| Dates Played | 9 |
| Games Played | 31 |
| Record | 17.0-14.0 |
| Winning Percentage | 54.8% |
| Wins | 17 |
| Losses | 14 |
| Ties | 0 |
| Average Score | 349 |
| Average Opp. Score | 362 |
| Average Spread | -14 |
| Bingos Played | 23 |
|---|---|
| Average Bingos/Game | 0.74 |
| Phoney Frequency | 4.3% |
| Best Bingo | LETTERER (131) |
| Worst Bingo | RETIREES (58) |
| Rarest Bingo | ENSUITE (70) Playability: |
| Number | AA001831 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Jan-2017 | Dave Smith | 425 | Annelies Kaufmann | 381 | 44 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 28-Sep-2017 | Dave Smith | 400 | Harold Stone | 420 | -20 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Nov-2017 | Dave Smith | 232 | Gregg Bigourdin | 461 | -229 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Mar-2017 | Dave Smith | 398 | Jerry Hiller | 271 | 127 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Nov-2017 | Dave Smith | 232 | Gregg Bigourdin | 461 | -229 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 31-Aug-2017 | Dave Smith | 377 | Colin Viebrock | 448 | 825 |
Select a name above to load one-on-one history data.