| Current Club Rating | 1196 |
|---|---|
| Dates Played | 12 |
| Games Played | 45 |
| Record | 18.0-27.0 |
| Winning Percentage | 40.0% |
| Wins | 18 |
| Losses | 27 |
| Ties | 0 |
| Average Score | 341 |
| Average Opp. Score | 368 |
| Average Spread | -27 |
| Bingos Played | 29 |
|---|---|
| Average Bingos/Game | 0.64 |
| Phoney Frequency | 0.0% |
| Best Bingo | HOOPSTER (94) |
| Worst Bingo | STARTED (62) |
| Rarest Bingo | SIMMERS (71) Playability: 738 |
| Number | AA001831 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 11-Oct-2012 | Dave Smith | 466 | Caroline Polak-Scowcroft | 398 | 68 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 18-Oct-2012 | Dave Smith | 369 | Colin Viebrock | 378 | -9 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2012 | Dave Smith | 241 | Curtis Kowalski | 522 | -281 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 05-Jan-2012 | Dave Smith | 370 | Darlene McBride | 261 | 109 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2012 | Dave Smith | 241 | Curtis Kowalski | 522 | -281 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 11-Oct-2012 | Dave Smith | 466 | Caroline Polak-Scowcroft | 398 | 864 |
Select a name above to load one-on-one history data.