| Current Club Rating | 1175 |
|---|---|
| Dates Played | 10 |
| Games Played | 33 |
| Record | 13.0-20.0 |
| Winning Percentage | 39.4% |
| Wins | 13 |
| Losses | 20 |
| Ties | 0 |
| Average Score | 344 |
| Average Opp. Score | 386 |
| Average Spread | -41 |
| Bingos Played | 31 |
|---|---|
| Average Bingos/Game | 0.94 |
| Phoney Frequency | 22.6% |
| Best Bingo | HUSTLER (92) |
| Worst Bingo | SILTIER (58) |
| Rarest Bingo | EENSIER (76) Playability: |
| Number | AA001941 |
|---|---|
| Rating | 924 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 13-Feb-2020 | Linda Pearn | 445 | Millie Cherewan | 347 | 98 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 06-Feb-2020 | Linda Pearn | 382 | Blair Rutter | 402 | -20 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 02-Jan-2020 | Linda Pearn | 230 | Millie Cherewan | 401 | -171 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 16-Jan-2020 | Linda Pearn | 417 | Patrick Niesink | 297 | 120 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Jan-2020 | Linda Pearn | 236 | Blair Rutter | 515 | -279 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 09-Jan-2020 | Linda Pearn | 337 | Gregg Bigourdin | 518 | 855 |
Select a name above to load one-on-one history data.