| Current Club Rating | 1358 |
|---|---|
| Dates Played | 29 |
| Games Played | 114 |
| Record | 78.0-36.0 |
| Winning Percentage | 68.4% |
| Wins | 78 |
| Losses | 36 |
| Ties | 0 |
| Average Score | 395 |
| Average Opp. Score | 349 |
| Average Spread | 47 |
| Bingos Played | 140 |
|---|---|
| Average Bingos/Game | 1.23 |
| Phoney Frequency | 12.9% |
| Best Bingo | LINGERIE (122) |
| Worst Bingo | ROILIEST (57) |
| Rarest Bingo | REMANDED (65) Playability: 2005 |
| Number | AA00602 |
|---|---|
| Rating | — |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 23-Aug-2018 | Eugenio Ngantian | 623 | Dick Bloemheuvel | 325 | 298 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 04-Oct-2018 | Eugenio Ngantian | 425 | Gregg Bigourdin | 456 | -31 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Jan-2018 | Eugenio Ngantian | 268 | Gregg Bigourdin | 492 | -224 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 12-Jul-2018 | Eugenio Ngantian | 550 | Colin Viebrock | 236 | 314 |
| Date | Player | Score | Opponent | O.Score | Spread |
|---|---|---|---|---|---|
| 25-Jan-2018 | Eugenio Ngantian | 268 | Gregg Bigourdin | 492 | -224 |
| Date | Player | Score | Opponent | O.Score | Combined |
|---|---|---|---|---|---|
| 23-Aug-2018 | Eugenio Ngantian | 623 | Dick Bloemheuvel | 325 | 948 |
Select a name above to load one-on-one history data.